PackageDisplayName | Product Version | OS | Bits |
---|---|---|---|
.NET Core Desktop Runtime 3.1 (32-bit) for Windows | 3.1.30.31726 | Windows | 32 bit |
.NET Core Desktop Runtime 3.1 (64-bit) for Windows | 3.1.30.31726 | Windows | 64 bit |
.NET Core SDK 3.1 (32-bit) for Windows | 3.1.424.16184 | Windows | 32 bit |
.NET Core SDK 3.1 (64-bit) for Windows | 3.1.424.16184 | Windows | 64 bit |
.NET Desktop Runtime 5.0 (32-bit) for Windows | 5.0.17.31219 | Windows | 32 bit |
.NET Desktop Runtime 5.0 (64-bit) for Windows | 5.0.17.31219 | Windows | 64 bit |
1Password for macOS | 7.9.4 | Mac | 64 bit |
3CXPhone for Windows | 16.3.0.264 | Windows | 32 bit |
3CXPhone for Windows | 16.3.0.264 | Windows | 64 bit |
7-Zip (32-bit) for Windows | 22.01 | Windows | 32 bit |
7-Zip (32-bit) for Windows | 22.01 | Windows | 64 bit |
7-Zip (64-bit) for Windows | 22.01 | Windows | 64 bit |
8x8 Work for Windows | 7.16.3.1 | Windows | 32 bit |
8x8 Work for Windows | 7.24.3.10 | Windows | 64 bit |
Adobe Acrobat Reader DC for macOS | 20.013.20064 | Mac | 64 bit |
Adobe Acrobat Reader DC for Windows | 22.003.20263 | Windows | 32 bit |
Adobe Acrobat Reader DC for Windows | 22.003.20263 | Windows | 64 bit |
Adobe Flash Player AX | 32.0.0.465 | Windows | 32 bit |
Adobe Flash Player AX | 32.0.0.465 | Windows | 64 bit |
Adobe Flash Player NPAPI | 32.0.0.465 | Windows | 32 bit |
Adobe Flash Player NPAPI | 32.0.0.465 | Windows | 64 bit |
Adobe Flash Player PPAPI | 32.0.0.465 | Windows | 32 bit |
Adobe Flash Player PPAPI | 32.0.0.465 | Windows | 64 bit |
Adopt Open Java Development Kit 11 for macOS | 11.0.15 | Mac | 64 bit |
Adopt Open Java Development Kit 11 for Windows | 11.0.11.9 | Windows | 32 bit |
Adopt Open Java Development Kit 11 for Windows | 11.0.16.101 | Windows | 64 bit |
Adopt Open Java Development Kit 8 for macOS | 8.0.332.09 | Mac | 64 bit |
Adopt Open Java Development Kit 8 for Windows | 8.0.292.10 | Windows | 32 bit |
Adopt Open Java Development Kit 8 for Windows | 8.0.345.1 | Windows | 64 bit |
AdoptOpenJDK JRE with Hotspot 11 for Windows | 11.0.11.9 | Windows | 32 bit |
AdoptOpenJDK JRE with Hotspot 11 for Windows | 11.0.16.101 | Windows | 64 bit |
AdoptOpenJDK JRE with Hotspot 8 for Windows | 8.0.292.10 | Windows | 32 bit |
AdoptOpenJDK JRE with Hotspot 8 for Windows | 8.0.345.1 | Windows | 64 bit |
Amazon Corretto 11 x64 for Windows | 11.0.17.8 | Windows | 64 bit |
Amazon Corretto 17 x64 for Windows | 17.0.5.8 | Windows | 64 bit |
Amazon Corretto 8 x64 for Windows | 1.8.0.352 | Windows | 64 bit |
Amazon Corretto 8 x86 for Windows | 1.8.0.352 | Windows | 32 bit |
Amazon Corretto 8 x86 for Windows | 1.8.0.352 | Windows | 64 bit |
Amazon WorkSpaces x64 for Windows | 4.0.6 | Windows | 64 bit |
Amazon WorkSpaces x86 for Windows | 3.1.10 | Windows | 32 bit |
Amazon WorkSpaces x86 for Windows | 3.1.10 | Windows | 64 bit |
AnyDesk for Windows | 7.1.6 | Windows | 32 bit |
AnyDesk for Windows | 7.1.6 | Windows | 64 bit |
Apache Tomcat for Windows | 9.0.68 | Windows | 32 bit |
Apache Tomcat for Windows | 9.0.68 | Windows | 64 bit |
ASP.NET Core Runtime 3.1 for Windows | 3.1.30.22476 | Windows | 32 bit |
ASP.NET Core Runtime 3.1 for Windows | 3.1.30.22476 | Windows | 64 bit |
ASP.NET Core Runtime 5.0 for Windows | 5.0.17.22215 | Windows | 32 bit |
ASP.NET Core Runtime 5.0 for Windows | 5.0.17.22215 | Windows | 64 bit |
Atom (Portable) x64 for Windows | 1.60.0 | Windows | 64 bit |
Atom (Portable) x86 for Windows | 1.60.0 | Windows | 32 bit |
Atom (Portable) x86 for Windows | 1.60.0 | Windows | 64 bit |
Audacity for macOS | 3.1.3 | Mac | 64 bit |
AutoHotKey for Windows | 1.1.35.00 | Windows | 32 bit |
AutoHotKey for Windows | 1.1.35.00 | Windows | 64 bit |
Autoruns for Windows | 14.09 | Windows | 32 bit |
Autoruns for Windows | 14.09 | Windows | 64 bit |
AWS CLI V1 (32-bit) for Windows | 1.27.1 | Windows | 32 bit |
AWS CLI V1 (32-bit) for Windows | 1.19.6 | Windows | 64 bit |
AWS CLI V1 (64-bit) for Windows | 1.27.1 | Windows | 64 bit |
AWS CLI V2 for Windows | 2.8.8.0 | Windows | 64 bit |
Azure CLI for Windows | 2.42.0 | Windows | 32 bit |
Azure CLI for Windows | 2.42.0 | Windows | 64 bit |
Backup and Sync from Google for Windows | 3.56.3802.7766 | Windows | 32 bit |
Backup and Sync from Google for Windows | 3.56.3802.7766 | Windows | 64 bit |
Box Drive (32-bit) for Windows | 2.25.306 | Windows | 32 bit |
Box Drive (64-bit) for Windows | 2.28.292 | Windows | 64 bit |
Caffeine for Windows | 1.9.7.0 | Windows | 32 bit |
Caffeine for Windows | 1.9.7.0 | Windows | 64 bit |
Calibre (32-bit) for Windows | 5.44.0 | Windows | 32 bit |
Calibre (32-bit) for Windows | 5.44.0 | Windows | 64 bit |
Calibre (64-bit) for Windows | 6.7.1 | Windows | 64 bit |
CCleaner for macOS | 1.18.30 | Mac | 64 bit |
CCleaner for Windows | 5.92 | Windows | 32 bit |
CCleaner for Windows | 5.92 | Windows | 64 bit |
Cisco Webex for macOS | 42.6.0.22565 | Mac | 64 bit |
Cisco Webex Meetings for Windows | 42.11.3.14 | Windows | 32 bit |
Cisco Webex Meetings for Windows | 42.11.3.14 | Windows | 64 bit |
Cisco Webex Teams for Windows | 42.9.0.23494 | Windows | 32 bit |
Cisco Webex Teams for Windows | 42.9.0.23494 | Windows | 64 bit |
Citrix Receiver for Windows | 14.12.0.18020 | Windows | 32 bit |
Citrix Receiver for Windows | 14.12.0.18020 | Windows | 64 bit |
Citrix Workspace for Windows | 22.10.5.14 | Windows | 32 bit |
Citrix Workspace for Windows | 22.10.5.14 | Windows | 64 bit |
Cmder (Portable) for Windows | 1.3.20.1282 | Windows | 32 bit |
Cmder (Portable) for Windows | 1.3.20.1282 | Windows | 64 bit |
cURL for Windows | 7.86.0 | Windows | 32 bit |
cURL for Windows | 7.86.0 | Windows | 64 bit |
CutePDF Writer for Windows | 4.0.1.2 | Windows | 32 bit |
CutePDF Writer for Windows | 4.0.1.2 | Windows | 64 bit |
Cyberduck for Windows | 8.5.0.38556 | Windows | 64 bit |
DBeaver for Windows | 22.2.3 | Windows | 64 bit |
Disk Usage for Windows | 1.62 | Windows | 32 bit |
Disk Usage for Windows | 1.62 | Windows | 64 bit |
Docker Desktop for Windows | 4.13.1.90346 | Windows | 64 bit |
Draw.io x64 for Windows | 20.3.0 | Windows | 64 bit |
Draw.io x86 for Windows | 20.3.0 | Windows | 32 bit |
Draw.io x86 for Windows | 20.3.0 | Windows | 64 bit |
Dropbox for macOS | 150.4.5000 | Mac | 64 bit |
Dropbox for Windows | 160.4.4703 | Windows | 32 bit |
Dropbox for Windows | 160.4.4703 | Windows | 64 bit |
Evernote for Windows | 10.48.4 | Windows | 32 bit |
Evernote for Windows | 10.48.4 | Windows | 64 bit |
Everything (x64) for Windows | 1.4.1.1022 | Windows | 64 bit |
Everything (x86) for Windows | 1.4.1.1022 | Windows | 32 bit |
FileZilla Client for Windows | 3.62.0 | Windows | 32 bit |
FileZilla Client for Windows | 3.62.0 | Windows | 64 bit |
FortiClient VPN for Windows | 7.0.5 | Windows | 32 bit |
FortiClient VPN for Windows | 7.0.5 | Windows | 64 bit |
Foxit Reader for Windows | 12.0.1.12430 | Windows | 32 bit |
Foxit Reader for Windows | 12.0.1.12430 | Windows | 64 bit |
Front for Windows | 3.38.13 | Windows | 32 bit |
Front for Windows | 3.38.13 | Windows | 64 bit |
GIMP for macOS | 2.10.32 | Mac | 64 bit |
GIMP for Windows | 2.10.32 | Windows | 32 bit |
GIMP for Windows | 2.10.32 | Windows | 64 bit |
Git for macOS | 2.33.0 | Mac | 64 bit |
Git for Windows | 2.38.1 | Windows | 32 bit |
Git for Windows | 2.38.1 | Windows | 64 bit |
Go To Meeting for Windows | 10.19.0.19950 | Windows | 32 bit |
Go To Meeting for Windows | 10.19.0.19950 | Windows | 64 bit |
Google Chrome for macOS | 102.0.5005.115 | Mac | 64 bit |
Google Chrome for Windows | 107.0.5304.88 | Windows | 32 bit |
Google Chrome for Windows | 107.0.5304.88 | Windows | 64 bit |
Google Drive File Stream for Windows | 65.0.4.0 | Windows | 32 bit |
Google Drive File Stream for Windows | 65.0.4.0 | Windows | 64 bit |
Grafana OSS for Windows | 9.2.3.0 | Windows | 64 bit |
Greenshot for Windows | 1.2.10.6 | Windows | 32 bit |
Greenshot for Windows | 1.2.10.6 | Windows | 64 bit |
HxDr for Windows | 2.5 | Windows | 32 bit |
HxDr for Windows | 2.5 | Windows | 64 bit |
ImageMagick (Portable) for Windows | 7.1.0.51 | Windows | 32 bit |
ImageMagick (Portable) for Windows | 7.1.0.51 | Windows | 64 bit |
Inkscape for Windows | 1.2.1 | Windows | 32 bit |
Inkscape for Windows | 1.2.1 | Windows | 64 bit |
iTunes for Windows | 12.9.3.3 | Windows | 32 bit |
iTunes for Windows | 12.11.3.17 | Windows | 64 bit |
Jabra Direct for Windows | 6.3.22201 | Windows | 32 bit |
Jabra Direct for Windows | 6.3.22201 | Windows | 64 bit |
Java SE Development Kit 8 (32-bit) for Windows | 8.0.3510.10 | Windows | 32 bit |
Java SE Development Kit 8 (32-bit) for Windows | 8.0.3510.10 | Windows | 64 bit |
Java SE Development Kit 8 (64-bit) for Windows | 8.0.3510.10 | Windows | 64 bit |
Java SE Runtime Environment 7 (32-bit) for Windows | 7.0.790 | Windows | 32 bit |
Java SE Runtime Environment 7 (32-bit) for Windows | 7.0.790 | Windows | 64 bit |
Java SE Runtime Environment 7 (64-bit) for Windows | 7.0.790 | Windows | 64 bit |
Java SE Runtime Environment 8 (32-bit) for Windows | 8.0.3510.10 | Windows | 32 bit |
Java SE Runtime Environment 8 (32-bit) for Windows | 8.0.3510.10 | Windows | 64 bit |
Java SE Runtime Environment 8 (64-bit) for Windows | 8.0.3510.10 | Windows | 64 bit |
Java(TM) SE Development Kit 11 (64-bit) for Windows | 11.0.15.1 | Windows | 64 bit |
KeePass 2 for Windows | 2.52 | Windows | 32 bit |
KeePass 2 for Windows | 2.52 | Windows | 64 bit |
LastPass for Windows | 4.101.0.34 | Windows | 32 bit |
LastPass for Windows | 4.101.0.34 | Windows | 64 bit |
LibreOffice for Windows | 7.4.2.3 | Windows | 32 bit |
LibreOffice for Windows | 7.4.2.3 | Windows | 64 bit |
LogMeIn Client for Windows | 1.3.5380 | Windows | 32 bit |
LogMeIn Client for Windows | 1.3.5380 | Windows | 64 bit |
Malwarebytes 4 for Windows | 4.5.16.217 | Windows | 32 bit |
Malwarebytes 4 for Windows | 4.5.16.217 | Windows | 64 bit |
Malwarebytes for Windows | 3.8.3.2965 | Windows | 32 bit |
Malwarebytes for Windows | 3.8.3.2965 | Windows | 64 bit |
Microsoft .Net Framework 3.5 for Windows | 3.5 | Windows | 32 bit |
Microsoft .Net Framework 3.5 for Windows | 3.5 | Windows | 64 bit |
Microsoft .Net Framework 4.8 for Windows | 4.8 | Windows | 32 bit |
Microsoft .Net Framework 4.8 for Windows | 4.8 | Windows | 64 bit |
Microsoft .NET SDK 5.0 (32-bit) for Windows | 5.4.822.21928 | Windows | 32 bit |
Microsoft .NET SDK 5.0 (32-bit) for Windows | 5.4.822.21928 | Windows | 64 bit |
Microsoft .NET SDK 5.0 (64-bit) for Windows | 5.4.822.21928 | Windows | 64 bit |
Microsoft Edge for Windows | 106.0.1370.34 | Windows | 32 bit |
Microsoft Edge for Windows | 106.0.1370.34 | Windows | 64 bit |
Microsoft Office 2019 Professional Plus - Access for Windows (Current) | 16.0.15726.20174 | Windows | 32 bit |
Microsoft Office 2019 Professional Plus - Access for Windows (Current) | 16.0.15726.20174 | Windows | 64 bit |
Microsoft Office 2019 Professional Plus - Access for Windows (Monthly) | 16.0.15601.20230 | Windows | 32 bit |
Microsoft Office 2019 Professional Plus - Access for Windows (Monthly) | 16.0.15601.20230 | Windows | 64 bit |
Microsoft Office 2019 Professional Plus - Access for Windows (SemiAnnual) | 16.0.14931.20764 | Windows | 32 bit |
Microsoft Office 2019 Professional Plus - Access for Windows (SemiAnnual) | 16.0.14931.20764 | Windows | 64 bit |
Microsoft Office 2019 Professional Plus - Excel for Windows (Current) | 16.0.15726.20174 | Windows | 32 bit |
Microsoft Office 2019 Professional Plus - Excel for Windows (Current) | 16.0.15726.20174 | Windows | 64 bit |
Microsoft Office 2019 Professional Plus - Excel for Windows (Monthly) | 16.0.15601.20230 | Windows | 32 bit |
Microsoft Office 2019 Professional Plus - Excel for Windows (Monthly) | 16.0.15601.20230 | Windows | 64 bit |
Microsoft Office 2019 Professional Plus - Excel for Windows (SemiAnnual) | 16.0.14931.20764 | Windows | 32 bit |
Microsoft Office 2019 Professional Plus - Excel for Windows (SemiAnnual) | 16.0.14931.20764 | Windows | 64 bit |
Microsoft Office 2019 Professional Plus - OneNote for Windows (Current) | 16.0.15726.20174 | Windows | 32 bit |
Microsoft Office 2019 Professional Plus - OneNote for Windows (Current) | 16.0.15726.20174 | Windows | 64 bit |
Microsoft Office 2019 Professional Plus - OneNote for Windows (Monthly) | 16.0.15601.20230 | Windows | 32 bit |
Microsoft Office 2019 Professional Plus - OneNote for Windows (Monthly) | 16.0.15601.20230 | Windows | 64 bit |
Microsoft Office 2019 Professional Plus - OneNote for Windows (SemiAnnual) | 16.0.14931.20764 | Windows | 32 bit |
Microsoft Office 2019 Professional Plus - OneNote for Windows (SemiAnnual) | 16.0.14931.20764 | Windows | 64 bit |
Microsoft Office 2019 Professional Plus - Outlook for Windows (Current) | 16.0.15726.20174 | Windows | 32 bit |
Microsoft Office 2019 Professional Plus - Outlook for Windows (Current) | 16.0.15726.20174 | Windows | 64 bit |
Microsoft Office 2019 Professional Plus - Outlook for Windows (Monthly) | 16.0.15601.20230 | Windows | 32 bit |
Microsoft Office 2019 Professional Plus - Outlook for Windows (Monthly) | 16.0.15601.20230 | Windows | 64 bit |
Microsoft Office 2019 Professional Plus - Outlook for Windows (SemiAnnual) | 16.0.14931.20764 | Windows | 32 bit |
Microsoft Office 2019 Professional Plus - Outlook for Windows (SemiAnnual) | 16.0.14931.20764 | Windows | 64 bit |
Microsoft Office 2019 Professional Plus - PowerPoint for Windows (Current) | 16.0.15726.20174 | Windows | 32 bit |
Microsoft Office 2019 Professional Plus - PowerPoint for Windows (Current) | 16.0.15726.20174 | Windows | 64 bit |
Microsoft Office 2019 Professional Plus - PowerPoint for Windows (Monthly) | 16.0.15601.20230 | Windows | 32 bit |
Microsoft Office 2019 Professional Plus - PowerPoint for Windows (Monthly) | 16.0.15601.20230 | Windows | 64 bit |
Microsoft Office 2019 Professional Plus - PowerPoint for Windows (SemiAnnual) | 16.0.14931.20764 | Windows | 32 bit |
Microsoft Office 2019 Professional Plus - PowerPoint for Windows (SemiAnnual) | 16.0.14931.20764 | Windows | 64 bit |
Microsoft Office 2019 Professional Plus - Publisher for Windows (Current) | 16.0.15726.20174 | Windows | 32 bit |
Microsoft Office 2019 Professional Plus - Publisher for Windows (Current) | 16.0.15726.20174 | Windows | 64 bit |
Microsoft Office 2019 Professional Plus - Publisher for Windows (Monthly) | 16.0.15601.20230 | Windows | 32 bit |
Microsoft Office 2019 Professional Plus - Publisher for Windows (Monthly) | 16.0.15601.20230 | Windows | 64 bit |
Microsoft Office 2019 Professional Plus - Publisher for Windows (SemiAnnual) | 16.0.14931.20764 | Windows | 32 bit |
Microsoft Office 2019 Professional Plus - Publisher for Windows (SemiAnnual) | 16.0.14931.20764 | Windows | 64 bit |
Microsoft Office 2019 Professional Plus - Word for Windows (Current) | 16.0.15726.20174 | Windows | 32 bit |
Microsoft Office 2019 Professional Plus - Word for Windows (Current) | 16.0.15726.20174 | Windows | 64 bit |
Microsoft Office 2019 Professional Plus - Word for Windows (Monthly) | 16.0.15601.20230 | Windows | 32 bit |
Microsoft Office 2019 Professional Plus - Word for Windows (Monthly) | 16.0.15601.20230 | Windows | 64 bit |
Microsoft Office 2019 Professional Plus - Word for Windows (SemiAnnual) | 16.0.14931.20764 | Windows | 32 bit |
Microsoft Office 2019 Professional Plus - Word for Windows (SemiAnnual) | 16.0.14931.20764 | Windows | 64 bit |
Microsoft Office 2019 Professional Plus for Windows (Current) | 16.0.15726.20174 | Windows | 32 bit |
Microsoft Office 2019 Professional Plus for Windows (Current) | 16.0.15726.20174 | Windows | 64 bit |
Microsoft Office 2019 Professional Plus for Windows (Monthly) | 16.0.15601.20230 | Windows | 32 bit |
Microsoft Office 2019 Professional Plus for Windows (Monthly) | 16.0.15601.20230 | Windows | 64 bit |
Microsoft Office 2019 Professional Plus for Windows (SemiAnnual) | 16.0.14931.20764 | Windows | 32 bit |
Microsoft Office 2019 Professional Plus for Windows (SemiAnnual) | 16.0.14931.20764 | Windows | 64 bit |
Microsoft Office 365 Business - Access for Windows (Current) | 16.0.15726.20174 | Windows | 32 bit |
Microsoft Office 365 Business - Access for Windows (Current) | 16.0.15726.20174 | Windows | 64 bit |
Microsoft Office 365 Business - Access for Windows (Monthly) | 16.0.15601.20230 | Windows | 32 bit |
Microsoft Office 365 Business - Access for Windows (Monthly) | 16.0.15601.20230 | Windows | 64 bit |
Microsoft Office 365 Business - Access for Windows (SemiAnnual) | 16.0.14931.20764 | Windows | 32 bit |
Microsoft Office 365 Business - Access for Windows (SemiAnnual) | 16.0.14931.20764 | Windows | 64 bit |
Microsoft Office 365 Business - Excel for Windows (Current) | 16.0.15726.20174 | Windows | 32 bit |
Microsoft Office 365 Business - Excel for Windows (Current) | 16.0.15726.20174 | Windows | 64 bit |
Microsoft Office 365 Business - Excel for Windows (Monthly) | 16.0.15601.20230 | Windows | 32 bit |
Microsoft Office 365 Business - Excel for Windows (Monthly) | 16.0.15601.20230 | Windows | 64 bit |
Microsoft Office 365 Business - Excel for Windows (SemiAnnual) | 16.0.14931.20764 | Windows | 32 bit |
Microsoft Office 365 Business - Excel for Windows (SemiAnnual) | 16.0.14931.20764 | Windows | 64 bit |
Microsoft Office 365 Business - OneNote for Windows (Current) | 16.0.15726.20174 | Windows | 32 bit |
Microsoft Office 365 Business - OneNote for Windows (Current) | 16.0.15726.20174 | Windows | 64 bit |
Microsoft Office 365 Business - OneNote for Windows (Monthly) | 16.0.15601.20230 | Windows | 32 bit |
Microsoft Office 365 Business - OneNote for Windows (Monthly) | 16.0.15601.20230 | Windows | 64 bit |
Microsoft Office 365 Business - OneNote for Windows (SemiAnnual) | 16.0.14931.20764 | Windows | 32 bit |
Microsoft Office 365 Business - OneNote for Windows (SemiAnnual) | 16.0.14931.20764 | Windows | 64 bit |
Microsoft Office 365 Business - Outlook for Windows (Current) | 16.0.15726.20174 | Windows | 32 bit |
Microsoft Office 365 Business - Outlook for Windows (Current) | 16.0.15726.20174 | Windows | 64 bit |
Microsoft Office 365 Business - Outlook for Windows (Monthly) | 16.0.15601.20230 | Windows | 32 bit |
Microsoft Office 365 Business - Outlook for Windows (Monthly) | 16.0.15601.20230 | Windows | 64 bit |
Microsoft Office 365 Business - Outlook for Windows (SemiAnnual) | 16.0.14931.20764 | Windows | 32 bit |
Microsoft Office 365 Business - Outlook for Windows (SemiAnnual) | 16.0.14931.20764 | Windows | 64 bit |
Microsoft Office 365 Business - PowerPoint for Windows (Current) | 16.0.15726.20174 | Windows | 32 bit |
Microsoft Office 365 Business - PowerPoint for Windows (Current) | 16.0.15726.20174 | Windows | 64 bit |
Microsoft Office 365 Business - PowerPoint for Windows (Monthly) | 16.0.15601.20230 | Windows | 32 bit |
Microsoft Office 365 Business - PowerPoint for Windows (Monthly) | 16.0.15601.20230 | Windows | 64 bit |
Microsoft Office 365 Business - PowerPoint for Windows (SemiAnnual) | 16.0.14931.20764 | Windows | 32 bit |
Microsoft Office 365 Business - PowerPoint for Windows (SemiAnnual) | 16.0.14931.20764 | Windows | 64 bit |
Microsoft Office 365 Business - Publisher for Windows (Current) | 16.0.15726.20174 | Windows | 32 bit |
Microsoft Office 365 Business - Publisher for Windows (Current) | 16.0.15726.20174 | Windows | 64 bit |
Microsoft Office 365 Business - Publisher for Windows (Monthly) | 16.0.15601.20230 | Windows | 32 bit |
Microsoft Office 365 Business - Publisher for Windows (Monthly) | 16.0.15601.20230 | Windows | 64 bit |
Microsoft Office 365 Business - Publisher for Windows (SemiAnnual) | 16.0.14931.20764 | Windows | 32 bit |
Microsoft Office 365 Business - Publisher for Windows (SemiAnnual) | 16.0.14931.20764 | Windows | 64 bit |
Microsoft Office 365 Business - Word for Windows (Current) | 16.0.15726.20174 | Windows | 32 bit |
Microsoft Office 365 Business - Word for Windows (Current) | 16.0.15726.20174 | Windows | 64 bit |
Microsoft Office 365 Business - Word for Windows (Monthly) | 16.0.15601.20230 | Windows | 32 bit |
Microsoft Office 365 Business - Word for Windows (Monthly) | 16.0.15601.20230 | Windows | 64 bit |
Microsoft Office 365 Business - Word for Windows (SemiAnnual) | 16.0.14931.20764 | Windows | 32 bit |
Microsoft Office 365 Business - Word for Windows (SemiAnnual) | 16.0.14931.20764 | Windows | 64 bit |
Microsoft Office 365 Business for Windows (Current) | 16.0.15726.20174 | Windows | 32 bit |
Microsoft Office 365 Business for Windows (Current) | 16.0.15726.20174 | Windows | 64 bit |
Microsoft Office 365 Business for Windows (Monthly) | 16.0.15601.20230 | Windows | 32 bit |
Microsoft Office 365 Business for Windows (Monthly) | 16.0.15601.20230 | Windows | 64 bit |
Microsoft Office 365 Business for Windows (SemiAnnual) | 16.0.14931.20764 | Windows | 32 bit |
Microsoft Office 365 Business for Windows (SemiAnnual) | 16.0.14931.20764 | Windows | 64 bit |
Microsoft Office 365 Enterprise - Access for Windows (Current) | 16.0.15726.20174 | Windows | 32 bit |
Microsoft Office 365 Enterprise - Access for Windows (Current) | 16.0.15726.20174 | Windows | 64 bit |
Microsoft Office 365 Enterprise - Access for Windows (Monthly) | 16.0.15601.20230 | Windows | 32 bit |
Microsoft Office 365 Enterprise - Access for Windows (Monthly) | 16.0.15601.20230 | Windows | 64 bit |
Microsoft Office 365 Enterprise - Access for Windows (SemiAnnual) | 16.0.14931.20764 | Windows | 32 bit |
Microsoft Office 365 Enterprise - Access for Windows (SemiAnnual) | 16.0.14931.20764 | Windows | 64 bit |
Microsoft Office 365 Enterprise - Excel for Windows (Current) | 16.0.15726.20174 | Windows | 32 bit |
Microsoft Office 365 Enterprise - Excel for Windows (Current) | 16.0.15726.20174 | Windows | 64 bit |
Microsoft Office 365 Enterprise - Excel for Windows (Monthly) | 16.0.15601.20230 | Windows | 32 bit |
Microsoft Office 365 Enterprise - Excel for Windows (Monthly) | 16.0.15601.20230 | Windows | 64 bit |
Microsoft Office 365 Enterprise - Excel for Windows (SemiAnnual) | 16.0.14931.20764 | Windows | 32 bit |
Microsoft Office 365 Enterprise - Excel for Windows (SemiAnnual) | 16.0.14931.20764 | Windows | 64 bit |
Microsoft Office 365 Enterprise - OneNote for Windows (Current) | 16.0.15726.20174 | Windows | 32 bit |
Microsoft Office 365 Enterprise - OneNote for Windows (Current) | 16.0.15726.20174 | Windows | 64 bit |
Microsoft Office 365 Enterprise - OneNote for Windows (Monthly) | 16.0.15601.20230 | Windows | 32 bit |
Microsoft Office 365 Enterprise - OneNote for Windows (Monthly) | 16.0.15601.20230 | Windows | 64 bit |
Microsoft Office 365 Enterprise - OneNote for Windows (SemiAnnual) | 16.0.14931.20764 | Windows | 32 bit |
Microsoft Office 365 Enterprise - OneNote for Windows (SemiAnnual) | 16.0.14931.20764 | Windows | 64 bit |
Microsoft Office 365 Enterprise - Outlook for Windows (Current) | 16.0.15726.20174 | Windows | 32 bit |
Microsoft Office 365 Enterprise - Outlook for Windows (Current) | 16.0.15726.20174 | Windows | 64 bit |
Microsoft Office 365 Enterprise - Outlook for Windows (Monthly) | 16.0.15601.20230 | Windows | 32 bit |
Microsoft Office 365 Enterprise - Outlook for Windows (Monthly) | 16.0.15601.20230 | Windows | 64 bit |
Microsoft Office 365 Enterprise - Outlook for Windows (SemiAnnual) | 16.0.14931.20764 | Windows | 32 bit |
Microsoft Office 365 Enterprise - Outlook for Windows (SemiAnnual) | 16.0.14931.20764 | Windows | 64 bit |
Microsoft Office 365 Enterprise - PowerPoint for Windows (Current) | 16.0.15726.20174 | Windows | 32 bit |
Microsoft Office 365 Enterprise - PowerPoint for Windows (Current) | 16.0.15726.20174 | Windows | 64 bit |
Microsoft Office 365 Enterprise - PowerPoint for Windows (Monthly) | 16.0.15601.20230 | Windows | 32 bit |
Microsoft Office 365 Enterprise - PowerPoint for Windows (Monthly) | 16.0.15601.20230 | Windows | 64 bit |
Microsoft Office 365 Enterprise - PowerPoint for Windows (SemiAnnual) | 16.0.14931.20764 | Windows | 32 bit |
Microsoft Office 365 Enterprise - PowerPoint for Windows (SemiAnnual) | 16.0.14931.20764 | Windows | 64 bit |
Microsoft Office 365 Enterprise - Publisher for Windows (Current) | 16.0.15726.20174 | Windows | 32 bit |
Microsoft Office 365 Enterprise - Publisher for Windows (Current) | 16.0.15726.20174 | Windows | 64 bit |
Microsoft Office 365 Enterprise - Publisher for Windows (Monthly) | 16.0.15601.20230 | Windows | 32 bit |
Microsoft Office 365 Enterprise - Publisher for Windows (Monthly) | 16.0.15601.20230 | Windows | 64 bit |
Microsoft Office 365 Enterprise - Publisher for Windows (SemiAnnual) | 16.0.14931.20764 | Windows | 32 bit |
Microsoft Office 365 Enterprise - Publisher for Windows (SemiAnnual) | 16.0.14931.20764 | Windows | 64 bit |
Microsoft Office 365 Enterprise - Word for Windows (Current) | 16.0.15726.20174 | Windows | 32 bit |
Microsoft Office 365 Enterprise - Word for Windows (Current) | 16.0.15726.20174 | Windows | 64 bit |
Microsoft Office 365 Enterprise - Word for Windows (Monthly) | 16.0.15601.20230 | Windows | 32 bit |
Microsoft Office 365 Enterprise - Word for Windows (Monthly) | 16.0.15601.20230 | Windows | 64 bit |
Microsoft Office 365 Enterprise - Word for Windows (SemiAnnual) | 16.0.14931.20764 | Windows | 32 bit |
Microsoft Office 365 Enterprise - Word for Windows (SemiAnnual) | 16.0.14931.20764 | Windows | 64 bit |
Microsoft Office 365 Enterprise for Windows (Current) | 16.0.15726.20174 | Windows | 32 bit |
Microsoft Office 365 Enterprise for Windows (Current) | 16.0.15726.20174 | Windows | 64 bit |
Microsoft Office 365 Enterprise for Windows (Monthly) | 16.0.15601.20230 | Windows | 32 bit |
Microsoft Office 365 Enterprise for Windows (Monthly) | 16.0.15601.20230 | Windows | 64 bit |
Microsoft Office 365 Enterprise for Windows (SemiAnnual) | 16.0.14931.20764 | Windows | 32 bit |
Microsoft Office 365 Enterprise for Windows (SemiAnnual) | 16.0.14931.20764 | Windows | 64 bit |
Microsoft OneDrive for Windows | 22.151.0717.0001 | Windows | 32 bit |
Microsoft OneDrive for Windows | 22.151.0717.0001 | Windows | 64 bit |
Microsoft Teams | 1.5.0.28567 | Windows | 32 bit |
Microsoft Teams | 1.5.0.28567 | Windows | 64 bit |
