TABLE OF CONTENT
- Kaseya 365
- Audit & Compliance
- IT Operations
- MSP Enablement
- Networking
- RMM/Endpoint Management
- Security
- Unified Backup
Β
π Implementations: Introduction
π‘ Our Implementation Services provide a comprehensive on boarding experience to ensure smooth implementation, module integration and rapid adoption.
Β
π Kaseya 365
These services include in-product navigation tasks and videos, group sessions, and one-on-one time with a consultant to guide you through every step of the process, ensuring you get the most out of your Kaseya 365 subscription.β
Β
|
Core e Learning |
QuickStart |
PRO |
| Self Guided Enablement in Product on each Consultant | ββ | ββ |
| Interactive Group Sessions on each Component | 5 | 6ββ |
| Platform Expert Consulting | 1 | 3 |
| Self-Paced Kaseya 365 Certification | 1 | 2 |
|
Kaseya 365 Services Details |
||
Β
π Audit & Compliance Suite
These levels are designed to help you optimize your setup and accelerate adoption of our IT assessment and reporting tools.
|
|
||
|
Core e Learning |
QuickStart |
PRO |
| 1:1 Consulting Sessions | 1 | Β |
| Self-Guided Portal Overview | ββ | Β |
| Key Module and Features Walk through | ββ | Β |
| IT Complete Core Integrations | ββ | Β |
| Automated Data Collectionβ | ββ | Β |
| Policies & Procedures Selection And Generation | ββ | Β |
| Automated Report Generationβ | ββ | Β |
| Assessment Questionnairesβ | ββ | Β |
| Standards Customization | ββ | Β |
| Assist in set up of internal assessment | ββ | Β |
| Scan Deployment Assistance | ββ | Β |
Β
|
|
||
|
Core e-Learning |
QuickStart |
PRO |
| 1:1 Consulting Sessions | 1 | Β |
| Self-Guided Portal Overview | β | Β |
| Key Module and Features Walk through | β | Β |
| IT Complete Core Integrations | β | Β |
| Network Detective Overview | β | Β |
| Review Assessments | β | Β |
| Review set-up and configuration of Data Collectors | β | Β |
| Review Data Collection for Cloud/SQL/BDR | β | Β |
| Review set-up and configuration of Reporter | β | Β |
| Review Report generation and automation | β | Β |
| Report review | β | Β |
| Q&A | β | Β |
Β
Β
|
|
||
|
Core e-Learning |
QuickStart |
PRO |
| 1:1 Consulting Sessions | 1 | 2 |
| Self-Guided Portal Overview | β | β |
| Key Module and Features Walk through | β | β |
| IT Complete Core Integrations | β | β |
Β
π IT Operations
These levels are designed to help you optimize overall IT management, encompassing service desks, monitoring, documentation, and task automation.
Β
|
|
|||
| Core e-Learning | QuickStart | PRO | PLATINUM |
| 1::1 Consulting Sessions | 4 | 8 | 12 |
| Self-Guided Portal Overview | β | β | β |
| QuickBooks Integration | β | β | β |
| Global Organization Configuration | β | β | β |
| Contract Management Agreement Types | β | β | β |
| Incident Management & Automation | β | β | β |
| Modules and Features Walk through | β | β | β |
| IT Complete Core Integrations | β | β | β |
| Account & Contact Management | β | β | β |
| Dashboard(s) Configuration | β | β | β |
| Recurring Billing & Invoicing | β | β | β |
| Problem & Change Management | - | β | β |
| Scheduling & Resource Management | - | β | β |
| Opportunity & Quote Management | - | β | β |
| Project Management & Service Delivery | - | β | β |
| Client Portal & Live Mobile | - | β | β |
| Inventory & Stock Management | - | - | β |
| Purchasing & Procurement | - | - | β |
| Resource Training | - | - | β |
| Advanced Reporting | - | - | β |
|
Data Migration *Services available for BMS & ConnectWise. |
- | β | β |
Β
|
|
||
| Core e-Learning | QuickStart | PRO |
| 1:1 Consulting Sessions | 1 | 2 |
| Self-Guided Portal Overview | β | β |
| Key Module and Features Walk through | β | β |
| IT Complete Core Integrations | β | β |
| Global Organization Configuration | β | β |
| Account & Contact Management | Β | β |
| Opportunity & Quote Management | Β | Β |
| Contract Management & Agreement Types | Β | β |
| Incident Management & Automation | β | β |
| Recurring Billing & Invoicing | Β | Β |
| Data Migration (ConnectWise, Autotask, Custom) | Β | Β |
Β
|
|
||
| Core e-Learning | QuickStart | PRO |
| 1:1 Consulting Sessions | 1 | 3 |
| Self-Guided Portal Overview | β | β |
| Key Module and Features Walk through | β | β |
| IT Complete Core Integrations | β | β |
| Navigation | β | β |
| Asset Types (Core & Flexible) | β | β |
| Flexible Asset Design Practices | Β | β |
| Relationship Mapping | β | β |
| Procedural Documentation Practices | Β | β |
| Best practices for completion of a model client | β | β |
| Building a scalable security model | Β | β |
| Workflows | Β | β |
| Exports & Run books | Β | β |
Β
Β
|
||
| Core e-Learning | QuickStart | PRO |
| 1:1 Consulting Sessions | 1 | Β |
| Prerequisites | β | Β |
| Use Case Review | β | Β |
| Authentication Options | β | Β |
| Group Management | β | Β |
| User Management | β | Β |
| Asset Management | β | Β |
| Help Center | β | Β |
| Browser Extension & App | β | Β |
| Training & Sales Resources | β | Β |
Β
Β
Β
|
||
| Core e-Learning | QuickStart | PRO |
| 1:1 Consulting Sessions | 1 | 2 |
| Self-Guided Portal Overview | β | β |
| Key Module and Features Walk through | β | β |
| IT Complete Core Integrations | β | β |
| Adding Engineers & VCIOs | β | β |
| Adding Clients | β | β |
| Standards Review | β | Β |
| Alignment Review | β | Β |
| Strategic Roadmap Review | β | Β |
| Meetings & Presentations | β | Β |
| Reporting | β | Β |
Β
Β
Β
|
||
| Core e-Learning | QuickStart | PRO |
| 1:1 Consulting Sessions | 1 | 3 |
| Self-Guided Portal Overview | β | β |
| Key Module and Features Walk through | β | β |
| IT Complete Core Integrations | β | β |
Β
π MSP Enablement
These levels are designed to help you boost your MSP's sales and marketing efforts, enhance profitability, and accelerate growth in the competitive managed services industry.
Β
![]() |
||
| Core e-Learning | QuickStart | PRO |
| 1:1 Consulting Sessions | 1 | Β |
| Self-Guided Portal Overview | ββ | Β |
| Key Module and Features Walk through | ββ | Β |
| ITComplete Core Integrations | ββ | Β |
| Automated Data Collectionβ | ββ | Β |
| Policies & Procedures Selection And Generation | ββ | Β |
| Automated Report Generationβ | ββ | Β |
| Assessment Questionnairesβ | ββ | Β |
| Standards Customization | ββ | Β |
| Assist in set up of internal assessment | ββ | Β |
| Scan Deployment Assistance | ββ | Β |
Β
Β
π Networking
Β These levels are designed to help you seamlessly integrate and manage network devices, enhance performance, and simplify network administration.
Β
| Core e-Learning | QuickStart | PRO |
| 1:1 Consulting Sessions | 1 | Β |
| Self-Guided Portal Overview | β | Β |
| Key Module and Features Walkthrough | β | Β |
| ITComplete Core Integrations | β | Β |
| Review portal | β | Β |
| Review configuration | β | Β |
Β
π RMM/Endpoint Management
These levels are designed to help you optimize your endpoint management strategy and streamline IT operations across diverse environments.
Β
| Core e-Learning | QuickStart | PRO | PLATINUM |
| 1:1 Consulting Sessions | 2 | 3 | 5 |
| Self-Guided Portal Overview | ββ | ββ | ββ |
| Key Module and Features Walkthrough | ββ | ββ | ββ |
| ITComplete Core Integrations | ββ | ββ | ββ |
| Onboarding Accelerator | Β | ββ | ββ |
| Reporting | Β | ββ | ββ |
| Custom Component Example Walkthrough | Β | ββ | ββ |
| Detailed Patch Management Setup/Consulting | Β | Β | ββ |
| Network Management & SNMP Monitoring | Β | Β | ββ |
Β
|
Β |
||
| Core e-Learning | QuickStart | PRO |
| 1:1 Consulting Sessions | 1 | 2 |
| Self-Guided Portal Overview | ββ | β |
| Key Module and Features Walkthrough | ββ | ββ |
| ITComplete Core Integrations | ββ | ββ |
Β
Β
|
Β |
||
| Core e-Learning | QuickStart | PRO |
| 1:1 Consulting Sessions | 4 | 7 |
| Self-Guided Portal Overview | ββ | ββ |
| Key Module and Features Walkthrough | ββ | ββ |
| ITComplete Core Integrations | ββ | ββ |
Β
π Security
These levels are designed to help you establish a robust, multi-layered cybersecurity defense tailored to your organization's specific requirements.
Β
Β
|
||
| Core e-Learning | QuickStart | PRO |
| 1:1 Consulting Sessions | 1 | Β |
| Self-Guided Portal Overview | ββ | Β |
| Key Module and Features Walkthrough | ββ | Β |
| ITComplete Core Integrations | ββ | Β |
| Customer Integration/Set Up in DWID | ββ | Β |
| Dashboard | ββ | Β |
| Whitelisting/Directory Sync | ββ | Β |
| Email Group Creation | ββ | Β |
| Phishing Kit Library/Create your own Template | ββ | Β |
| Creating Phishing Campaign | ββ | Β |
| Reporting | ββ | Β |
| Training Library/Create your own | ββ | Β |
| Create Training Campaign | ββ | Β |
| Training Portal | ββ | Β |
Β
Β
|
||
| Core e-Learning | QuickStart | PRO |
| 1:1 Consulting Sessions | 1 | Β |
| Self-Guided Portal Overview | ββ | Β |
| Key Module and Features Walkthrough | ββ | Β |
| ITComplete Core Integrations | ββ | Β |
| Add Users (Internal) | ββ | Β |
| Live Data Search | ββ | Β |
| Add Organizations | ββ | Β |
| Monitoring Page/Practices | ββ | Β |
| Add Users (Customers) | ββ | Β |
| Reporting | ββ | Β |
Β
Β
|
||
| Core e-Learning | QuickStart | PRO |
| 1:1 Consulting Sessions | 1 | 2 |
| Scan Schedules | ββ | ββ |
| Agent Deployment | ββ | ββ |
| EDR Policies & Detection Rules | ββ | ββ |
| Review Analyze Section & Reporting | ββ | ββ |
| Email Notifications | ββ | ββ |
| Datto RMM Integration (If applicable) | ββ | ββ |
| Alert Management (Flags & Alert Suppression) | ββ | ββ |
| Platform telemetry review | Β | ββ |
| RocketCyber Integration | Β | ββ |
| PSA Integration (BMS & Autotask PSA) | Β | ββ |
| EDR Agent Monitoring using Datto RMM or Kaseya VSA9 | Β | ββ |
Β
Β
|
||
| Core e-Learning | QuickStart | PRO |
| 1:1 Consulting Sessions | 1 | Β |
| Self-Guided Portal Overview | ββ | Β |
| Key Module and Features Walkthrough | ββ | Β |
| IT Complete Core Integrations | ββ | Β |
| Setup New Organization | ββ | Β |
| Azure/Google suite Permissions | ββ | Β |
| Activation | ββ | Β |
| Settings Page in Portal | ββ | Β |
| Add Users | ββ | Β |
| Email Investigation in Portal | ββ | Β |
Β
Β
|
||
| Core e-Learning | QuickStart | PRO |
| 1:1 Consulting Sessions | 2 | Β |
| Self-Guided Portal Overview | ββ | Β |
| Key Module and Features Walkthrough | ββ | Β |
| IT Complete Core Integrations | ββ | Β |
| Tenant URL | ββ | Β |
| Organization Settings | ββ | Β |
| License Manager and Seat Allocation | ββ | Β |
| User Creation | ββ | Β |
| SSO Applications | ββ | Β |
| Policy Manager | ββ | Β |
| Review 2FA Endpoints | ββ | Β |
| Password Vaults | ββ | Β |
| SSO Set up for IT complete Modules | ββ | Β |
Β
Β
|
||
| Core e-Learning | QuickStart | PRO |
| 1:1 Consulting Sessions | 1 | 2 |
| Self-Guided Portal Overview | ββ | ββ |
| Key Module and Features Walkthrough | ββ | ββ |
| IT Complete Core Integrations | ββ | ββ |
| Endpoint Monitoring | ββ | ββ |
| Network Monitoring | ββ | ββ |
| Cloud Monitoring | ββ | ββ |
| Incident review | Β | ββ |
| Incident evaluation and tuning | Β | ββ |
Β
|
|
||
| Core e-Learning | QuickStart | PRO |
| 1:1 Consulting Sessions | 1 | Β |
| Self-Guided Portal Overview | ββ | Β |
| Key Module and Features Walkthrough | ββ | Β |
| IT Complete Core Integrations | ββ | Β |
| Import the VSAZ file into the VSA (the module) | ββ | Β |
| Create the Malwarebytes Sites in OneView (1 site per machine group recommendation) | ββ | Β |
| Configure rules/policies for the sites | ββ | Β |
| Map the Sites to the Machine Groups in the VSA Module | ββ | Β |
| Deploy agents to all machines | ββ | Β |
Β
|
|
||
| Core e-Learning | QuickStart | PRO |
| 1:1 Consulting Sessions | 1 | Β |
| Self-Guided Portal Overview | ββ | Β |
| Key Module and Features Walkthrough | ββ | Β |
| IT Complete Core Integrations | ββ | Β |
| Integrate Bitdefender with Kaseya VSA | ββ | Β |
| Review the deployment of Bitdefender | ββ | Β |
| Policy Creation and Assignment | ββ | Β |
| Review Settings and Walkthrough of Bitdefender | ββ | Β |
Β
|
|
||
| Core e-Learning | QuickStart | PRO |
| 1:1 Consulting Sessions | 1 | Β |
| Self-Guided Portal Overview | ββ | Β |
| Key Module and Features Walkthrough | ββ | Β |
| IT Complete Core Integrations | ββ | Β |
| Install Webroot module | ββ | Β |
| Configure Webroot Secure Anywhere Site | ββ | Β |
| Configure Admins for VSA | ββ | Β |
| Copy Default Policies and Customize | ββ | Β |
| Create Sites | ββ | Β |
| Link API (Onprem) / KeyCode (Cloud) | ββ | Β |
| Demonstrate how to Deploy Webroot via VSA | ββ | Β |
Β
|
|
||
| Core e-Learning | QuickStart | PRO |
| 1:1 Consulting Sessions | 1 | Β |
| Self-Guided Portal Overview | ββ | Β |
| Key Module and Features Walkthrough | ββ | Β |
| IT Complete Core Integrations | ββ | Β |
Β
π Unified Backup
These levels are designed to help you protect critical data across data centers, cloud environments, and SaaS platforms with customizable backup and recovery options.
Β
|
|
||
| Core e-Learning | QuickStart | PRO |
| 1:1 Consulting Sessions | Β | Β |
| Self-Guided Portal Overview | Β | Β |
Β
|
|
||
| Core e-Learning | QuickStart | PRO |
| 1:1 Consulting Sessions | 1 | Β |
| Self-Guided Portal Overview | β | Β |
| Key Module and Features Walkthrough | β | Β |
| IT Complete Core Integrations | β | Β |
| Verify registration of device | β | Β |
| Device Admin | β | Β |
| Review Configurations | β | Β |
| Verify installation of agent | β | Β |
| Review recovery options | β | Β |
Β
|
|
||
| Core e-Learning | QuickStart | PRO |
| 1:1 Consulting Sessions | 1 | Β |
| Self-Guided Portal Overview | ββ | Β |
| Key Module and Features Walkthrough | ββ | Β |
| IT Complete Core Integrations | ββ | Β |
| Automated Data Collectionβ | ββ | Β |
| Policies & Procedures Selection And Generation | ββ | Β |
| Automated Report Generationβ | ββ | Β |
| Assessment Questionnairesβ | ββ | Β |
| Standards Customization | ββ | Β |
| Assist in set up of internal assessment | ββ | Β |
| Scan Deployment Assistance | ββ | Β |
Β
Β
|
|
||
| Core e-Learning | QuickStart | PRO |
| 1:1 Consulting Sessions | 1 | Β |
| Self-Guided Portal Overview | ββ | Β |
| Key Module and Features Walkthrough | ββ | Β |
| IT Complete Core Integrations | ββ | Β |
| Verify installation of agent | ββ | Β |
| Verify registration of device | ββ | Β |
| Review Configurations | ββ | Β |
| Device Admin | ββ | Β |
| Review recovery options | ββ | Β |
Β
|
|
||
| Core e-Learning | QuickStart | PRO |
| 1:1 Consulting Sessions | 1 | Β |
| Self-Guided Portal Overview | β | Β |
| Key Module and Features Walkthrough | β | Β |
| IT Complete Core Integrations | β | Β |
| Verify registration of device | β | Β |
| Verify installation of agent | β | Β |
| Review Configurations | β | Β |
| Device Admin | β | Β |
| Review recovery options | β | Β |
Β
|
|
||
| Core e-Learning | QuickStart | PRO |
| 1:1 Consulting Sessions | 1 | Β |
| Self-Guided Portal Overview | ββ | Β |
| Key Module and Features Walkthrough | ββ | Β |
| IT Complete Core Integrations | ββ | Β |
| Verify installation of agent | ββ | Β |
| Review Configurations | ββ | Β |
| Review recovery options | ββ | Β |
Β
Β
|
||
| Core e-Learning | QuickStart | PRO |
| 1:1 Consulting Sessions | 1 | Β |
| Self-Guided Portal Overview | ββ | Β |
| Key Module and Features Walkthrough | ββ | Β |
| Configure DRaaS Firewall | ββ | Β |
| Configure DRaaS IP(if applicable) | ββ | Β |
| Create DCA Job(if applicable) | ββ | Β |
| Create Replicas(if applicable) | ββ | Β |
| Provide VPN Client | ββ | Β |
Β
Β
|
|
||
| Core e-Learning | QuickStart | PRO |
| 1:1 Consulting Sessions | 1 | Β |
| Self-Guided Portal Overview | ββ | Β |
| Initial Setup | ββ | Β |
| Adding Devices and Data | ββ | Β |
| Sharing Files | ββ | Β |
Β
|
|
||
| Core e-Learning | QuickStart | PRO |
| 1:1 Consulting Sessions | 1 | Β |
| Self-Guided Portal Overview | ββ | Β |
Β
|
|
||
| Core e-Learning | QuickStart | PRO |
| 1:1 Consulting Sessions | 2 | 2 |
| Self-Guided Portal Overview | ββ | ββ |
| Key Module and Features Walkthrough | ββ | ββ |
| IT Complete Core Integrations | ββ | ββ |
| Implement host-level backups up to 5 VMs and 1 agent-based backup | ββ | ββ |
| Implement host-level backups up to 10 VMs and 5 agent-based backup | Β | ββ |
| Implement SQL backups up to 5 DBs and Exchange up to 5 DBs | Β | ββ |
| Implement instant recovery for 1 VM and 1 physical server | Β | ββ |
| Implement SharePoint backup up to 1 farm | Β | ββ |
| Walk through reports and custom dashboards | Β | ββ |
| Conduct Kroll setup and restore demo for Enterprise Plus customers. | Β | ββ |
Β
|
|
||
| Core e-Learning | QuickStart | PRO |
| 1:1 Consulting Sessions | 1 | Β |
| Self-Guided Portal Overview | ββ | Β |
| Key Module and Features Walkthrough | ββ | Β |
| IT Complete Core Integrations | ββ | Β |
| Review configuration | ββ | Β |
| Review recovery | ββ | Β |



