How to Read Logs: Policy Updates

AEMAgent:

12.7.0.1113|2024-02-02T15:16:07.172-05|INFO|DEFINITIONS UPDATED PLATFORM ProcessSensitivity:1 Script:1 Service:1 Performance:2 Disk Metric:1 Uptime Metric:1 Online:1 SoftwareManage:24 AntiVirus:1 OS:1 Windows Update:1|{ "logcontext": "Monitoring.Program", "membername": "monitor" }

 

  • It will list each type of monitor policy applied, along with a number denoting how many of that type of monitor is applied. In the above example, there is 1 service monitor, and 24 managed software monitors
  • "Script" is what the logs used to denote component monitors

 

Log.txt

 

4.4.2172.2172|2022-04-30T11:03:35.193+10|INFO|Policy: Start Policy update|{  }

4.4.2172.2172|2022-04-30T11:03:35.193+10|INFO|Policy: getPolicy|{  }

4.4.2172.2172|2022-04-30T11:03:35.349+10|INFO|Policy: 2 device Policies received|{  }

4.4.2172.2172|2022-04-30T11:03:35.365+10|INFO|Policy: Policy - Agent Policy Server|{  }

4.4.2172.2172|2022-04-30T11:03:35.380+10|INFO|Policy: Policy - PATCH - SRV - WIN [Audit]|{  }

4.4.2172.2172|2022-04-30T11:03:35.396+10|INFO|Policy: Applying Agent Policy - Agent Policy Server|{  }

4.4.2172.2172|2022-04-30T11:03:35.412+10|INFO|Policy: ---TrayIconVisible - False|{  }

4.4.2172.2172|2022-04-30T11:03:35.412+10|INFO|Policy: ---ActivatePrivacyMode - False|{  }

4.4.2172.2172|2022-04-30T11:03:35.427+10|INFO|Policy: ---EnableSettingsMenu - False|{  }

4.4.2172.2172|2022-04-30T11:03:35.443+10|INFO|Policy: ---EnableAudits - True|{  }

4.4.2172.2172|2022-04-30T11:03:35.443+10|INFO|Policy: ---EnableIncomingJobs - True|{  }

4.4.2172.2172|2022-04-30T11:03:35.458+10|INFO|Policy: ---EnableIncomingSupport - True|{  }

4.4.2172.2172|2022-04-30T11:03:35.474+10|INFO|Policy: ---CagBrowserMode - User|{  }

4.4.2172.2172|2022-04-30T11:03:35.490+10|INFO|Policy: ---EnableTicketsTab - True|{  }

4.4.2172.2172|2022-04-30T11:03:35.490+10|INFO|Policy: ---AllowBackgroundTools - False|{  }

4.4.2172.2172|2022-04-30T11:03:35.505+10|INFO|Policy: ---AllowConnectionWhenNobodyIsLoggedIn - False|{  }

4.4.2172.2172|2022-04-30T11:03:35.521+10|INFO|Policy: ---DisableAgentExitOption - True|{  }

4.4.2172.2172|2022-04-30T11:03:35.521+10|INFO|Policy: ---DisablePrivacyModeSetting - True|{  }

4.4.2172.2172|2022-04-30T11:03:35.537+10|INFO|Policy: ---ShowTicketWithScreenshotMenu - True|{  }

4.4.2172.2172|2022-04-30T11:03:35.552+10|INFO|Policy: ---ShowTicketWOutScreenshotMenu - True|{  }

4.4.2172.2172|2022-04-30T11:03:35.599+10|INFO|Policy: Device Policy - Hiding Agent Start-Menu items...|{  }

4.4.2172.2172|2022-04-30T11:03:35.818+10|INFO|Policy: Disabling agent browser autostart.|{  }

4.4.2172.2172|2022-04-30T11:03:35.833+10|INFO|Policy: Writing enableIncomingSupport (True) to AEMAgent Settings.json|{  }

4.4.2172.2172|2022-04-30T11:03:35.849+10|INFO|Policy: Writing allowConnectionWhenNobodyIsLoggedIn (False) to AEMAgent Settings.json|{  }

4.4.2172.2172|2022-04-30T11:03:35.896+10|INFO|Policy: Saving 1 Patch Management policies|{  }

4.4.2172.2172|2022-04-30T11:03:35.896+10|INFO|Policy: End Policy update|{  }

 

  • Policies like agent policies or Windows Update policies that control settings will list out every setting so you know exactly what was configured when the policy applied

Have more questions?

Contact us

Was this article helpful?
0 out of 0 found this helpful

Provide feedback for the Documentation team!

Browse this section