π Introduction
π‘ This article outlines the various implementation levels available for Kaseya's Unified Backup Suite. These levels are designed to help you protect critical data across data centers, cloud environments, and SaaS platforms with customizable backup and recovery options. Whether you're new to the suite or looking to enhance your existing setup, this guide will help you choose the right implementation level for your needs.
Β
π Implementations
Core eLearning | QuickStart | PRO |
1:1 Consulting Sessions | Β | Β |
Self-Guided Portal Overview | Β | Β |
Β
Core eLearning | QuickStart | PRO |
1:1 Consulting Sessions | 1 | Β |
Self-Guided Portal Overview | β | Β |
Key Module and Features Walkthrough | β | Β |
ITComplete Core Integrations | β | Β |
Verify registration of device | β | Β |
Device Admin | β | Β |
Review Configurations | β | Β |
Verify installation of agent | β | Β |
Review recovery options | β | Β |
Β
Core eLearning | QuickStart | PRO |
1:1 Consulting Sessions | 1 | Β |
Self-Guided Portal Overview | ββ | Β |
Key Module and Features Walkthrough | ββ | Β |
ITComplete Core Integrations | ββ | Β |
Automated Data Collectionβ | ββ | Β |
Policies & Procedures Selection And Generation | ββ | Β |
Automated Report Generationβ | ββ | Β |
Assessment Questionnairesβ | ββ | Β |
Standards Customization | ββ | Β |
Assist in set up of internal assessment | ββ | Β |
Scan Deployment Assistance | ββ | Β |
Β
Β
Core eLearning | QuickStart | PRO |
1:1 Consulting Sessions | 1 | Β |
Self-Guided Portal Overview | ββ | Β |
Key Module and Features Walkthrough | ββ | Β |
ITComplete Core Integrations | ββ | Β |
Verify installation of agent | ββ | Β |
Verify registration of device | ββ | Β |
Review Configurations | ββ | Β |
Device Admin | ββ | Β |
Review recovery options | ββ | Β |
Β
Core eLearning | QuickStart | PRO |
1:1 Consulting Sessions | 1 | Β |
Self-Guided Portal Overview | β | Β |
Key Module and Features Walkthrough | β | Β |
ITComplete Core Integrations | β | Β |
Verify registration of device | β | Β |
Verify installation of agent | β | Β |
Review Configurations | β | Β |
Device Admin | β | Β |
Review recovery options | β | Β |
Β
Core eLearning | QuickStart | PRO |
1:1 Consulting Sessions | 1 | Β |
Self-Guided Portal Overview | ββ | Β |
Key Module and Features Walkthrough | ββ | Β |
ITComplete Core Integrations | ββ | Β |
Verify installation of agent | ββ | Β |
Review Configurations | ββ | Β |
Review recovery options | ββ | Β |
Β
Β |
||
Core eLearning | QuickStart | PRO |
1:1 Consulting Sessions | 1 | Β |
Self-Guided Portal Overview | ββ | Β |
Key Module and Features Walkthrough | ββ | Β |
Configure DRaaS Firewall | ββ | Β |
Configure DRaaS IP(if applicable) | ββ | Β |
Create DCA Job(if applicable) | ββ | Β |
Create Replicas(if applicable) | ββ | Β |
Provide VPN Client | ββ | Β |
Β
Β
Core eLearning | QuickStart | PRO |
1:1 Consulting Sessions | 1 | Β |
Self-Guided Portal Overview | ββ | Β |
Initial Setup | ββ | Β |
Adding Devices and Data | ββ | Β |
Sharing Files | ββ | Β |
Β
Core eLearning | QuickStart | PRO |
1:1 Consulting Sessions | 1 | Β |
Self-Guided Portal Overview | ββ | Β |
Β
Core eLearning | QuickStart | PRO |
1:1 Consulting Sessions | 2 | 2 |
Self-Guided Portal Overview | ββ | ββ |
Key Module and Features Walkthrough | ββ | ββ |
ITComplete Core Integrations | ββ | ββ |
Implement host-level backups up to 5 VMs and 1 agent-based backup | ββ | ββ |
Implement host-level backups up to 10 VMs and 5 agent-based backup | Β | ββ |
Implement SQL backups up to 5 DBs and Exchange up to 5 DBs | Β | ββ |
Implement instant recovery for 1 VM and 1 physical server | Β | ββ |
Implement SharePoint backup up to 1 farm | Β | ββ |
Walk through reports and custom dashboards | Β | ββ |
Conduct Kroll setup and restore demo for Enterprise Plus customers. | Β | ββ |
Β
Core eLearning | QuickStart | PRO |
1:1 Consulting Sessions | 1 | Β |
Self-Guided Portal Overview | ββ | Β |
Key Module and Features Walkthrough | ββ | Β |
ITComplete Core Integrations | ββ | Β |
Review configuration | ββ | Β |
Review recovery | ββ | Β |